
Zotero Connector
Building a durable research library from the browser
4.0 / 5 · 2.5K ratings

MyBib
Quick, free citations from the page you are viewing
4.8 / 5 · 1.6K ratings
Feature-by-feature comparison
| Criterion | Zotero Connector | MyBib |
|---|---|---|
| Primary use | Durable reference management | Quick one-off citations |
| Citation durability | Structured library with PDFs and snapshotsEdge | Clipboard-ready output |
| Ease of start | Best with the desktop app | Works instantly in the browserEdge |
| Privacy signal | Listing discloses no data collectionEdge | Listing discloses optional bandwidth sharing |
| From the cited store listings | ||
| Public adoption | 7,000,000 users; 2.5K ratingsEdge | 1,000,000 users; 1.6K ratings |
| Store rating | 4.0 / 5 from 2.5K ratings | 4.8 / 5 from 1.6K ratingsEdge |
| Update recency | Last updated July 22, 2026 — actively maintained | Last updated July 6, 2026 — actively maintained |
Choose Zotero Connector if…
- Your sources need to survive beyond one assignment.
- You want open-source tooling with a no-collection disclosure.
Choose MyBib if…
- You need formatted citations right now.
- A desktop app is more setup than the task deserves.
Bottom line
These tools are complements as much as rivals. If you install only one, match it to the length of your projects—and verify generated citations either way.
Sources
- Chrome Web Store listing
Store facts, source-capture features, and privacy statement.
- Chrome Web Store listing
Store facts, citation claims, and bandwidth disclosure.